|
ASCOT5
|
| Cafsi_data | Wrapper around input data structures |
| Casigma_data | Atomic reaction simulation data |
| Casigma_loc_data | Local-files atomic reaction simulation data |
| CB_2DS_data | 2D magnetic field parameters |
| CB_3DS_data | 3D magnetic field parameters |
| CB_field_data | Magnetic field simulation data |
| CB_GS_data | Analytic magnetic field parameters on the target |
| CB_STS_data | Stellarator magnetic field parameters on the target |
| CB_TC_data | TC magnetic field parameters on the target |
| Cboozer_data | Data for mapping between the cylindrical and Boozer coordinates |
| Cdiag_data | Diagnostics data struct |
| Cdiag_orb_data | Orbit diagnostics data struct |
| Cdiag_transcoef_data | Transport coefficient diagnostics offload data struct |
| Cdiag_transcoef_link | Simple linked list link for storing data points |
| Cdist_5D_data | Histogram parameters |
| Cdist_6D_data | Histogram parameters on target |
| Cdist_COM_data | Histogram parameters on target |
| Cdist_rho5D_data | Histogram parameters |
| Cdist_rho6D_data | Histogram parameters on target |
| CE_1DS_data | 1D spline electric field parameters on the target |
| CE_field_data | Electric field simulation data |
| CE_TC_data | Trivial Cartesian electric field simulation data |
| Chist_axis | Coordinate axis for the histogram |
| Chistogram | Histogram parameters |
| Cinput_particle | Wrapper for marker structs |
| Cinterp1D_data | Cubic interpolation struct |
| Cinterp2D_data | Bicubic interpolation struct |
| Cinterp3D_data | Tricubic interpolation struct |
| Clinint1D_data | 1D interpolation struct |
| Clinint2D_data | 2D interpolation struct |
| Clinint3D_data | 3D interpolation struct |
| Clist_int_node | Linked list node that stores int data |
| Cmccc_data | Parameters and data required to evaluate Coulomb collisions |
| Cmccc_wienarr | Struct for storing Wiener processes |
| Cmhd_data | MHD simulation data |
| Cmhd_nonstat_data | MHD parameters |
| Cmhd_stat_data | MHD stat parameters on the target |
| CN0_1D_data | 1D neutral parameters on the target |
| CN0_3D_data | 3D neutral parameters on the target |
| Cnbi_data | NBI data consisting of ninj injectors |
| Cnbi_injector | Structure for describing an NBI injector |
| Cneutral_data | Neutral simulation data |
| Coctree_node | Struct representing single octree node |
| Cparticle | Particle input |
| Cparticle_gc | Guiding center input |
| Cparticle_ml | Field line input |
| Cparticle_queue | Marker queue |
| Cparticle_simd_fo | Struct representing NSIMD particle markers |
| Cparticle_simd_gc | Struct representing NSIMD guiding center markers |
| Cparticle_simd_ml | Struct representing NSIMD field line markers |
| Cparticle_state | General representation of a marker |
| Cplasma_1D_data | 1D plasma parameters on the target |
| Cplasma_1DS_data | 1D spline plasma parameters on the target |
| Cplasma_1Dt_data | 1D plasma parameters on the target |
| Cplasma_data | Plasma simulation data |
| Crfof_data | RFOF simulation input data |
| Crfof_marker | Reusable struct for storing marker specific data during the simulation loop |
| Crfof_output | |
| Csim_data | Simulation data struct |
| Cwall_2d_data | 2D wall data parameters |
| Cwall_3d_data | 3D wall data parameters |
| Cwall_data | Wall model simulation data |